| MODEL : ISTCD-550 |VS| | |||||
| STAINLESS STEEL HOPPER : 50KG/80L | |||||
| AIR VOLUME : 50M²/HR | |||||
| TEMPERATURE RANGE : 80-160°C | |||||
| DEW POINT : 30-50°C | |||||
| DRYING HEATER : 5KW | |||||
| DRYING BLOWER : 0.55KW | |||||
| REGENERATION HEATER : 2.5KW | |||||
| REGENERATION BLOWER : 0.18KW | |||||
| CONVEYING POWER : 1.1KW | |||||
| CONVEYING HOSE : Ø38MM | |||||
| MATERIAL TANK LOADER : 01 | |||||
| IMM GLASS TUBE LOADER : 01 | |||||
| BATCH SHUT-OFF VALVE | |||||
| POWER SOURCE : 3 PHASE 415VAC 50/60HZ (04 WIRE & EARTH) | |||||
| OVERALL SIZE : 720MM(L) x 1290MM(W) x 2000MM(H) | |||||

Reviews
There are no reviews yet.