| Mold Rack | |||||||||||
| – | Easy to draw in out with random adjustment for the upper and lower spaces | ||||||||||
| – | Equipped with pulleys and manual lifter for easy lifts of moulds | ||||||||||
| – | Uniformed sizes and varied matches for random connections at any location | ||||||||||
| – | Assembly-type components for easy installation and dismantle | ||||||||||
| – | Each rack can hold several moulds for easy maintenance. Management and access of the moulds within minimun spaces. | ||||||||||
Mold Rack
Description
| MODEL | MODEL | MAX LOAD | A | B | C | D | E | CHAIN BLOCK (TON) |
| (MM) | (MM) | (MM) | (MM) | (MM) | ||||
| MJ-1000 | 3X4 | 1000KGS | 3100 | 2200 | 600 | 400 | 1000 | 1 |
| MJ-2000 | 3X3 | 1800KGS | 3400 | 2000 | 800 | 450 | 1250 | 2 |

Reviews
There are no reviews yet.